<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loosing A Great Recipe</title>
	<atom:link href="http://www.theweeklybrew.com/2009/05/loosingagreatrecipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theweeklybrew.com/2009/05/loosingagreatrecipe/</link>
	<description>Ramblings of a Kitchen Chemist</description>
	<lastBuildDate>Mon, 07 Nov 2011 06:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jared</title>
		<link>http://www.theweeklybrew.com/2009/05/loosingagreatrecipe/comment-page-1/#comment-268</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 19 May 2009 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweeklybrew.com/?p=593#comment-268</guid>
		<description>It was a stupid idea not to use a notebook, especially since I have a notebook specificly for brewing. At the time though I needed to adjust the IBU&#039;s on the hops schedule so I had it in the recipe calculator on my laptop. When my battery died though I lost it. I like the idea of doing a post on the recipe calculator I use, and its benifits. I&#039;ll have to get that done, thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>It was a stupid idea not to use a notebook, especially since I have a notebook specificly for brewing. At the time though I needed to adjust the IBU&#8217;s on the hops schedule so I had it in the recipe calculator on my laptop. When my battery died though I lost it. I like the idea of doing a post on the recipe calculator I use, and its benifits. I&#8217;ll have to get that done, thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davo</title>
		<link>http://www.theweeklybrew.com/2009/05/loosingagreatrecipe/comment-page-1/#comment-265</link>
		<dc:creator>Davo</dc:creator>
		<pubDate>Tue, 19 May 2009 17:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweeklybrew.com/?p=593#comment-265</guid>
		<description>The battery died in your &quot;Recipe Calculator&quot;???

Poor little ol&#039; me don&#039;t even know what a recipe calculator is.  How about reviewing it in a post?  But I&#039;m really just not interested.  Any calculating can be done on the computer and then a log book or journal.

Hmmm.  A beer brewing journal.  Put the recipe on a page, or just changes if you use a &quot;standard&quot; recipe.  Write down your notes and anything special that you noticed as it is brewing.   Then leave a couple of pages blank before the next brew.  On the blank pages your friends who sample it can make comments.

Maybe that is a stupid idea.  But so was not using a notebook at all.</description>
		<content:encoded><![CDATA[<p>The battery died in your &#8220;Recipe Calculator&#8221;???</p>
<p>Poor little ol&#8217; me don&#8217;t even know what a recipe calculator is.  How about reviewing it in a post?  But I&#8217;m really just not interested.  Any calculating can be done on the computer and then a log book or journal.</p>
<p>Hmmm.  A beer brewing journal.  Put the recipe on a page, or just changes if you use a &#8220;standard&#8221; recipe.  Write down your notes and anything special that you noticed as it is brewing.   Then leave a couple of pages blank before the next brew.  On the blank pages your friends who sample it can make comments.</p>
<p>Maybe that is a stupid idea.  But so was not using a notebook at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kchophead</title>
		<link>http://www.theweeklybrew.com/2009/05/loosingagreatrecipe/comment-page-1/#comment-257</link>
		<dc:creator>kchophead</dc:creator>
		<pubDate>Fri, 15 May 2009 17:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweeklybrew.com/?p=593#comment-257</guid>
		<description>If your brew was a human it&#039;d look like the Elephant Man. Bad joke. Seriously though it sounds delicious and falls somewhat inline with my end goal of brewing. Also it kind of has to do with my latest Boulevard post about craft brewers getting into the light beer market.</description>
		<content:encoded><![CDATA[<p>If your brew was a human it&#8217;d look like the Elephant Man. Bad joke. Seriously though it sounds delicious and falls somewhat inline with my end goal of brewing. Also it kind of has to do with my latest Boulevard post about craft brewers getting into the light beer market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

